$159.50Inc GST
Realy Tech

AllTest
● Sold out
| Bulk Pricing |
|
|
| Features: |
|
|
| Application | COVID-19 Screening | |
| Detection | SARS-CoV-2 Antigen in Nasal Swab | |
| Testing Time | 15 minutes | |
| Suitability for Field Use/Small Labs | Suitable for field use and for resource-poor setting | |
| Need for Well-equipped laboratory | Can be performed by minimally trained persons | |
| Result Interpretation | Simple Visual Interpretation | |
| Advantage in detection | 1. Faster 2. Simpler specimen collection 3. Less training required |
|
| Limitations | 1. Performance was evaluated with nasal swab specimens only, using the procedures provided in this package insert. 2. The SARS-CoV-2 Antigen Rapid Test (Nasal Swab) will only indicate the presence of SARS-CoV-2 antigens in the specimen. 3. If the test result is negative or non-reactive and clinical symptoms persist, it is because the very early infection virus may not be detected, it is recommended to test again with a new kit or test with a PCR Test to rule out infection in these individuals. 4. Negative results do not rule out SARS-CoV-2 infection, particularly in those who have been in contact with the virus. Follow-up testing with a PCR should be considered to rule out infection in these individuals. 5. Positive results of COVID-19 may be due to infection with non- SARS-CoV-2 coronavirus strains or otherinterference factors. 6. Failure to follow these procedures may alter test performance. 7. False negative results may occur if a specimen is improperly collected or handled. 8. False negative results may occur if inadequate levels of viruses are present in the specimen. 9. The SARS-CoV-2 Antigen Rapid Test (Nasal Swab) is less reliable in the later phase infection; it is recommended to use the test within the first 7 days of symptom onset. 10. Children must be supervised at all times. |
|
| Component |
|
Shipping is calculated for Australian delivery addresses at checkout. Bulky, regional and remote orders may require an additional freight quote.