
ProShield
Proshield® Soft FR Loop Level 2, Super Filtration, Fluid Resistant, Loop Mask - 50 Pack
$22.59 Inc GST
● Sold out
Lowest price focusCompetitive Australian business pricing
Fast dispatchAustralia-wide fulfilment
Secure checkoutProtected online payment
Product details
The ProShield Soft FR Level 2 Face Mask with Earloops is designed for professionals in healthcare settings. It ideal for clinicians in surgical procedures, general health, and other procedures where exposure to body and blood fluids is a concern.
- 50 Masks Per Box
- Fluid resistant
- Ultra soft inner liner suitable for sensitive skin
- Submicron filtration
- Soft ear loops
- Excellent breathability
- Complies with AS4381: 2015
- suitable for clinicians during surgical procedures, general and allied health (dental) environments including those procedures where there is a risk of exposure to body and blood fluids, who prefer easy and convenient mask donning.
| Bulk Pricing | Please Contact Us |
| OEM Code | 71920-07 |
| MANUFACTURER / BRAND | ProShield |
| DESCRIPTION | The ProShield® Soft FR Loop mask is suitable for clinicians during surgical procedures, general and allied health (dental) environments including those procedures where there is a risk of exposure to body and blood fluids, who prefer easy and convenient mask donning. |
| FEATURES AND BENEFITS | Fluid resistance (120mmHg/16.0kPa) - Submicron filtration - Triple pleat design for easy breathing - Comfortable hypoallergenic inner liner - Soft and durable loops |
| BACTERIAL FILTRATION EFFICIENCY (BFE) | With a Bacterial Filtration Efficiency (BFE) of greater than 99% for media greater than 3 microns, this mask provides superior protection from potential infection. BFE is an independent test conducted by Nelson Laboratories that measures the effectiveness of face mask materials to filter out bacteria. |
| PARTICULATE FILTRATION EFFICIENCY (BFE) | The super high Particulate Filtration Efficiency (PFE) material filters >99% of particles greater than 0.1 microns. When securely fitted, the mask helps to provide an effective barrier to particulate matter from laser plumes and electrocautery procedures. PFE measures effectiveness of the mask material to filter particulate matter. |
| BREATHABILITY (DELTA P) | The mask design provides excellent breathability and low delta P (≤1.8) ensuring coolness and comfort even when worn for an extended period. Delta P, also conducted by Nelson Laboratories, is a test that measures the breathability of mask materials, ranking masks on comfort and coolness for the surgical mask wearer. The lower the figure, the cooler and more comfortable the mask. |
| SPLASH RESISTANCE | The fluid resistant qualities of the mask provide protection against fluid (120mmHg/16.0kPa) strikethrough. Splash resistance is measured in accordance with ASTM F1862-98 & ASTM F1862-00a standard test method for resistance of medical face masks to penetration by synthetic blood at 16.0kPa pressure. |
| LEVEL 2 PROTECTION | Level 2 barrier medical face mask materials are evaluated for resistance to penetration by synthetic blood at the medium velocity of 120mmHg, bacterial filtration efficiency and differential pressure. |
| QUANTITY | 50 Masks Per Box |
Shipping & delivery
Shipping is calculated for Australian delivery addresses at checkout. Bulky, regional and remote orders may require an additional freight quote.
$22.59Inc GST